Free Resource Hub
11 — Access & continuity
Demonstration dataAir & Hub Access Board
Commercial and humanitarian air access position for main operating hubs, with reported constraints.
- Source
- Open-source and historical reporting
- Last updated
- Week 36, 2026
- Confidence
- Low
Hubs monitored
8
Commercial access
6 available
Constraints reported
3
Hubs unknown status
2
Hub access position
Demonstration dataset
| Hub | Commercial air | Humanitarian air | Road access | Constraint | Status |
|---|---|---|---|---|---|
| Mogadishu | Available | Unknown | Open | None reported | Accessible |
| Hargeisa | Available | Unknown | Open | None reported | Accessible |
| Garowe | Available | Unknown | Open | Limited scheduling | Accessible |
| Baidoa | Available | Unknown | Restricted | Road convoy requirement | Partial |
| Kismayo | Available | Unknown | Open | None reported | Accessible |
| Galkayo | Available | Unknown | Open | Night operations limited | Partial |
| Beledweyne | Unknown | Unknown | Disrupted | Seasonal flooding | Disrupted |
| Dhobley | Unknown | Unknown | Open | Border processing times | Accessible |
Not a replacement for official travel, aviation or security information. Confirm with operators and your own access focal points.
Start a Conversation
Have a programme to monitor, a system to build or a market to enter?
Tell us the operational requirement and the locations involved, and we will set out how the assignment would be scoped and delivered.
