Free Resource Hub
08 — Compliance & finance
Demonstration dataOperational Compliance Screening
Field expense review queue with documentation status, screening flags and approval position.
- Source
- Demonstration expense dataset
- Last updated
- Week 36, 2026
- Confidence
- Medium
Transactions screened
312
Flagged for review
18
Documentation missing
7
Awaiting approval
5
Screening queue
Demonstration dataset
| Project | Location | Category | Amount | Flag | Status |
|---|---|---|---|---|---|
| SOM-2026-04 | Baidoa | Transport | $1,240 | Approval missing | Review required |
| SOM-2026-04 | Baidoa | Per diem | $860 | None | Cleared |
| SOM-2026-07 | Kismayo | Accommodation | $2,150 | Missing documentation | Missing |
| SOM-2026-07 | Kismayo | Fuel | $980 | Unusual transaction pattern | Under review |
| SOM-2026-11 | Hargeisa | Venue hire | $1,470 | Currency conversion required | Under review |
| SOM-2026-11 | Garowe | Communications | $310 | None | Cleared |
Operational compliance screening supports management review. It is not an audit opinion or a financial control certification.
Start a Conversation
Have a programme to monitor, a system to build or a market to enter?
Tell us the operational requirement and the locations involved, and we will set out how the assignment would be scoped and delivered.
